RC RacerHQ
Racer
Stats
Who wins, who qualifies quickest and who simply turns up the most at Fastlane — every points series and the club nights counted together.
Most wins
Most TQs
| # | Racer | TQs |
|---|---|---|
| 1 | Mark Beach | 19 |
| 2 | Hendrick Westmoreland | 14 |
| 3 | Noah Hicklin | 14 |
| 4 | William Schroeder | 10 |
| 5 | Brian Zimmerman | 9 |
| 6 | Anthony Woodruff | 8 |
| 7 | Nick Gibson | 6 |
| 8 | C4 | 5 |
| 9 | Kayson Moran | 4 |
| 10 | Robert Summers | 4 |
Most podiums
| # | Racer | Podiums |
|---|---|---|
| 1 | Mark Beach | 35 |
| 2 | Hendrick Westmoreland | 23 |
| 3 | Brian Zimmerman | 21 |
| 4 | C4 | 20 |
| 5 | Chris Gross | 17 |
| 6 | Noah Hicklin | 17 |
| 7 | Robert Summers | 17 |
| 8 | Chuck Burns | 13 |
| 9 | Mathew Schroeder | 13 |
| 10 | Nick Gibson | 13 |
Most starts
| # | Racer | Starts |
|---|---|---|
| 1 | Mark Beach | 60 |
| 2 | Chris Gross | 50 |
| 3 | Brian Zimmerman | 40 |
| 4 | Albert Bredernitz | 37 |
| 5 | C4 | 33 |
| 6 | Chuck Burns | 26 |
| 7 | Hendrick Westmoreland | 26 |
| 8 | Henry Ballew | 26 |
| 9 | Chris Camara | 24 |
| 10 | Robert Summers | 21 |
Most race days
| # | Racer | Days |
|---|---|---|
| 1 | Mark Beach | 21 |
| 2 | C4 | 19 |
| 3 | Albert Bredernitz | 18 |
| 4 | Robert Summers | 18 |
| 5 | Chris Gross | 17 |
| 6 | Mathew Schroeder | 16 |
| 7 | William Schroeder | 16 |
| 8 | Hendrick Westmoreland | 15 |
| 9 | Chuck Burns | 14 |
| 10 | Dallas Boyd | 14 |
TQ turned into a win
| # | Racer | Rate | Out of |
|---|---|---|---|
| 1 | Kayson Moran | 100 | 4 of 4 |
| 2 | Shane Alberico | 100 | 4 of 4 |
| 3 | Jake Stoeltzing | 100 | 3 of 3 |
| 4 | Josh Strumillo | 100 | 3 of 3 |
| 5 | Sam Bredernitz | 100 | 3 of 3 |
| 6 | Nick Gibson | 83 | 5 of 6 |
| 7 | Hendrick Westmoreland | 79 | 11 of 14 |
| 8 | Noah Hicklin | 79 | 11 of 14 |
| 9 | Mark Beach | 74 | 14 of 19 |
| 10 | William Schroeder | 70 | 7 of 10 |
Fastest laps
Fastest lap at Fastlane
| Class | Lap | Racer | Set |
|---|---|---|---|
| Mod 4wd Buggy | 12.981 | Noah Hicklin | Saturday Showdown R1 |
| Mod 2wd Buggy | 13.231 | Noah Hicklin | Club night 12 Aug |
| 13.5 Expert 4wd Buggy | 13.793 | Noah Hicklin | Club night 19 Aug |
| 17.5 Expert 2wd Buggy | 14.235 | Shane Alberico | Winning Wednesday R7 |
| 13.5 Stadium Truck | 14.442 | Shane Alberico | Winning Wednesday R7 |
| 40+ 2wd Buggy | 14.860 | Joe Walters | Saturday Showdown R1 |
| 21.5 Independent 2wd Buggy | 15.827 | Mark Beach | Club night 16 Sep |
| 13.5 Short Course | 16.481 | Matt McGhee | Saturday Showdown R1 |
| Novice | 17.515 | Kayson Moran | Sizzling Summer R6 |
| Stock Spec Slash | 20.077 | Josh Strumillo | Sizzling Summer R3 |