Round 1 · Feb 6-8 Trackside Hobbies & Raceway
Brookfield, WIQualifying — three rounds, best two count, 39 entered
| Seed | Driver | Qual score | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|---|
| 1 | Chase Lemieux | 2 | 321/5:02.046 | 421/5:01.616 | 122/5:12.900 |
| 2 | Aydin Horne | 3 | 421/5:02.700 | 122/5:13.146 | 1021/5:11.670 |
| 3 | Dakotah Phend | 5 | 122/5:14.367 | 621/5:03.142 | 921/5:09.409 |
| 4 | Tom Rinderknecht | 6 | 1221/5:11.020 | 521/5:01.829 | 321/5:00.142 |
| 5 | Ryan Cavalieri | 7 | 521/5:03.404 | 921/5:05.409 | 421/5:02.446 |
| 6 | Alex Vanderbeek | 10 | 621/5:06.262 | 1121/5:07.833 | 621/5:06.609 |
| 7 | Spencer Rivkin | 11 | 1021/5:10.223 | 321/5:00.894 | 379/2:10.614 (DNF) |
| 8 | Brennan Schimmel | 11 | 2919/4:36.438 (DNF) | 821/5:03.779 | 521/5:04.568 |
| 9 | Broc Champlin | 13 | 921/5:07.923 | 721/5:03.526 | 821/5:08.553 |
| 10 | Cole Tollard | 13 | 821/5:07.813 | 1021/5:07.476 | 721/5:06.683 |
| 11 | Davey Batta | 20 | 721/5:07.781 | 1521/5:13.740 | 1521/5:14.806 |
| 12 | Levi Raymond | 24 | 1421/5:11.428 | 1421/5:11.374 | 1221/5:11.820 |
| 13 | Doug Lariviere | 26 | 1121/5:10.402 | 404/2:31.444 (DNF) | 1720/5:03.853 |
| 14 | Brent Thielke | 27 | 1620/5:00.034 | 1321/5:09.764 | 2120/5:06.609 |
| 15 | Allen Horne | 27 | 1321/5:11.035 | 2220/5:07.779 | 1620/5:03.440 |
| 16 | Noah Hicklin | 27 | 399/2:15.885 (DNF) | 1620/5:00.345 | 1321/5:11.932 |
| 17 | Nick Gibson | 29 | 1720/5:02.085 | 2520/5:09.164 | 1421/5:14.593 |
| 18 | Chase Raymond | 30 | 2120/5:07.306 | 2920/5:13.557 | 1121/5:11.775 |
| 19 | Aaron Mitchell | 33 | 1820/5:02.606 | 1720/5:01.257 | 1920/5:04.434 |
| 20 | Dreighton Stoub | 34 | 2420/5:08.425 | 1221/5:08.074 | 3019/5:07.775 |
| 21 | Nick Achterkirch | 37 | 2320/5:08.329 | 1920/5:06.232 | 2020/5:05.380 |
| 22 | Mason Neubert | 39 | 1521/5:11.871 | 2620/5:10.045 | 387/1:47.587 (DNF) |
| 23 | Brady Carrico | 39 | 2820/5:17.071 | 1820/5:01.365 | 2320/5:09.665 |
| 24 | Brayden Hauch | 39 | 2020/5:07.289 | 2120/5:06.984 | 3613/3:30.916 (DNF) |
| 25 | Owen Vanderbeek | 40 | 2520/5:10.567 | 2420/5:08.873 | 1820/5:04.035 |
| 26 | Mitchel Gardner | 41 | 1920/5:04.069 | 3020/5:14.351 | 2420/5:11.076 |
| 27 | Alex Sturgeon | 42 | 2220/5:07.825 | 2720/5:11.719 | 2220/5:07.296 |
| 28 | Talon Henley | 44 | 2620/5:13.463 | 2020/5:06.741 | 2719/5:01.360 |
| 29 | Gavin Moeller | 51 | 3119/5:03.321 | 2820/5:12.942 | 2520/5:11.391 |
| 30 | Andrew Thomas | 51 | 2720/5:15.237 | 3219/5:04.803 | 2620/5:12.951 |
| 31 | Craig Schlegel | 54 | 3319/5:08.116 | 2320/5:07.952 | 3318/5:02.125 |
| 32 | Tyler Pattenaude | 59 | 3019/5:02.189 | 3419/5:13.718 | 3119/5:10.734 |
| 33 | Dan Jones | 60 | 3419/5:13.549 | 3518/5:05.323 | 2819/5:03.105 |
| 34 | Brad Shearer | 60 | 408/2:22.423 (DNF) | 3319/5:10.170 | 2919/5:04.128 |
| 35 | Emerson Sturgeon | 61 | 3219/5:06.319 | 3119/5:00.662 | 3513/3:30.750 (DNF) |
| 36 | Cameron Liss | 66 | 3618/5:04.158 | 3618/5:05.997 | 3218/5:01.356 |
| 37 | Greg Carrico | 67 | 3519/5:15.177 | 3718/5:13.272 | 3418/5:08.267 |
| 38 | Alex Via | 73 | 3718/5:14.399 | 3817/5:13.646 | 404/1:13.691 (DNF) |
| 39 | TJ Williams | 75 | 3816/5:10.879 | 3917/5:14.513 | 397/1:52.654 (DNF) |
Each round shows the finish, the run that produced it and that run’s quickest and average lap. Lowest score seeds highest, so the top qualifier reads 0, and a driver’s score is the sum of his two best rounds — those two are picked out, and the third is the one being thrown away. Note that this seeds on points across three rounds rather than on a single best run, so the quickest run in a row is not necessarily the one that put the driver where he is.
Main results — every driver, every main
| Pos | Driver | Overall | Grid | Laps / time | Fast lap | Avg lap | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A-main | ||||||||
| 1 | Chase Lemieux | 1 | P1 | 22/5:12.144 | 13.891 | 14.145 | 98.95% | +101 |
| 2 | Aydin Horne | 2 | P2 | 22/5:11.196 | 13.807 | 14.101 | 99.06% | +99 |
| 3 | Dakotah Phend | 3 | P3 | 22/5:11.332 | 13.576 | 14.073 | 98.48% | +98 |
| 4 | Tom Rinderknecht | 4 | P4 | 21/5:01.442 | 13.911 | 14.253 | 98.41% | +97 |
| 5 | Spencer Rivkin | 5 | P7 | 21/5:02.531 | 13.983 | 14.256 | 98.83% | no licence |
| 6 | Broc Champlin | 6 | P9 | 21/5:05.991 | 14.009 | 14.373 | 98.07% | +95 |
| 7 | Ryan Cavalieri | 7 | P5 | 21/5:03.932 | 14.134 | 14.345 | 98.58% | +94 |
| 8 | Alex Vanderbeek | 8 | P6 | 21/5:03.342 | 13.966 | 14.321 | 96.63% | +93 |
| 9 | Cole Tollard | 9 | P10 | 21/5:06.740 | 14.088 | 14.416 | 97.56% | +92 |
| 10 | Davey Battabumped up | 10 | P11 | 21/5:10.050 | 14.023 | 14.549 | 94.76% | +91 |
| 11 | Brennan Schimmel | 11 | P8 | 21/5:09.094 | 13.592 | 14.467 | 95.45% | +90 |
| B-main | ||||||||
| 1 | Davey Batta | up to the A | P1 | 21/5:05.672 | 13.958 | 14.500 | 97.61% | – |
| 2 | Levi Raymond | 12 | P2 | 21/5:09.128 | 14.035 | 14.643 | 94.92% | +89 |
| 3 | Doug Lariviere | 13 | P3 | 21/5:09.721 | 14.017 | 14.665 | 95.20% | +88 |
| 4 | Chase Raymond | 14 | P8 | 20/5:02.712 | 14.248 | 14.949 | 95.71% | +87 |
| 5 | Noah Hicklin | 15 | P6 | 20/5:05.835 | 14.489 | 15.170 | 92.42% | +86 |
| 6 | Mason Neubertbumped up | 16 | P11 | 20/5:06.404 | 14.336 | 15.113 | 94.80% | no licence |
| 7 | Brent Thielke | 17 | P4 | 20/5:07.270 | 14.409 | 15.098 | 93.97% | +84 |
| 8 | Dreighton Stoub | 18 | P10 | 20/5:07.730 | 14.462 | 15.199 | 94.31% | no licence |
| 9 | Nick Gibson | 19 | P7 | 20/5:08.320 | 14.353 | 15.265 | 91.23% | +82 |
| 10 | Allen Horne | 20 | P5 | 20/5:10.458 | 14.316 | 15.391 | 86.62% | +81 |
| 11 | Aaron Mitchell | 21 | P9 | 9/2:23.360 (DNF) | 15.117 | 15.275 | 98.31% | +80 |
| C-main | ||||||||
| 1 | Mason Neubert | up to the B | P2 | 21/5:11.547 | 14.245 | 14.765 | 94.27% | – |
| 2 | Tyler Pattenaudebumped up | 22 | P11 | 20/5:04.290 | 14.304 | 14.906 | 97.22% | no licence |
| 3 | Mitchel Gardner | 23 | P6 | 20/5:09.137 | 14.768 | 15.232 | 95.88% | no licence |
| 4 | Owen Vanderbeek | 24 | P5 | 20/5:12.036 | 14.785 | 15.243 | 96.08% | no licence |
| 5 | Nick Achterkirch | 25 | P1 | 20/5:15.156 | 14.416 | 15.739 | 89.16% | no licence |
| 6 | Alex Sturgeon | 26 | P7 | 19/5:01.095 | 14.796 | 15.656 | 93.05% | +75 |
| 7 | Talon Henley | 27 | P8 | 19/5:07.406 | 14.659 | 15.893 | 89.81% | no licence |
| 8 | Brady Carrico | 28 | P3 | 13/3:17.081 (DNF) | 14.369 | 15.027 | 94.41% | +73 |
| 9 | Andrew Thomas | 29 | P10 | 12/3:09.406 (DNF) | 14.811 | 15.400 | 93.44% | no licence |
| 10 | Brayden Hauch | 30 | P4 | 1/21.056 (DNF) | – | – | – | no licence |
| 11 | Gavin Moeller | 31 | P9 | 0/0.000 (DNS) | – | – | – | no licence |
| D-main | ||||||||
| 1 | Tyler Pattenaude | up to the C | P2 | 20/5:05.780 | 14.627 | 15.216 | 96.50% | – |
| 2 | Brad Shearer | 32 | P4 | 20/5:07.911 | 14.315 | 15.292 | 93.17% | no licence |
| 3 | Emerson Sturgeon | 33 | P5 | 20/5:11.305 | 14.732 | 15.355 | 97.91% | no licence |
| 4 | Craig Schlegel | 34 | P1 | 20/5:15.159 | 14.935 | 15.727 | 94.53% | no licence |
| 5 | Cameron Liss | 35 | P6 | 19/5:11.055 | 15.323 | 16.213 | 94.50% | no licence |
| 6 | Greg Carrico | 36 | P7 | 18/5:07.141 | 15.291 | 16.897 | 89.98% | +65 |
| 7 | Alex Via | 37 | P8 | 17/5:08.307 | 15.483 | 17.986 | 90.55% | no licence |
| 8 | Dan Jones | 38 | P3 | 16/4:31.481 (DNF) | 15.148 | 16.704 | 87.87% | no licence |
| 9 | TJ Williams | 39 | P9 | 10/3:06.165 (DNF) | 16.959 | 18.328 | 94.08% | no licence |
Each main is listed as its own race. The A is run as 3 legs and a driver’s total is the sum with the single worst dropped, so its order is decided across all of them rather than by one race; the laps, time and lap figures shown are all from the leg he took his best placing in. Overall is where that finish put a driver across the whole entry. A driver without a series licence races and is scored here, but earns no championship points. Lower mains run first and the top finishers bump up a main at a time, so the C feeds the B and the B feeds the A, and a driver who moved up is listed twice — in the race he won his way out of, and in the one he went on to run. His overall position and his points sit on the higher of the two. Not everybody takes the ride: where a main’s winner stayed put and the drivers below him went up instead, that is what the race sheet says happened. Grid is the slot a driver started that main from, counted within the main itself, so each one runs from first the same way its result does. A driver who bumped up starts at the back of the main he moved into, whatever he qualified.
- 1stChase Lemieux 101 pts TQ
A qualifying score of 4 from 3/4/1 got him the TQ and the inside line, and then he simply removed the suspense: wins in the first two A-mains meant the third one was a formality. He duly went out and ran 11th in it, which is the sort of thing you can afford when the worst result gets dropped. Total of 2, maximum event score of 101, and the first flag planted in this championship.
- 2ndAydin Horne 99 pts
Qualified second on a score of 5, took a heat win along the way in 4/1/10, and then ran the most relentless A-main set of anyone bar the TQ: 2/2/1. The last-leg win is the detail that stings, because it arrived one leg too late to matter. A total of 3 against Lemieux's 2 is about as close as you can get without a trophy.
- 3rdDakotah Phend 98 pts
Opened qualifying with a heat win before 6th and 9th knocked the polish off it, which still added up to a 7 and the third seed. Three A-mains, three podium finishes, 3/3/2 for a total of 5 -- nobody in this field was more allergic to a bad leg. The Phenom leaves Brookfield with 98 points and no complaints beyond the two cars in front.
- 4thTom Rinderknecht 97 pts
Started qualifying 12th and finished it 8th on the seed sheet, which tells you how quickly the XRAY came to him: 12/5/3 is a session-by-session repair job. The A-mains went 4/9/3, the 9 was binned, and 7 was good enough for fourth on the day. Solid opening deposit of 97 points.
- 5thSpencer Rivkin no points
A 37th in the last qualifier looks alarming until you remember only the best two count, so 10/3 held the line and put him seventh on the grid. From there he improved in every single A-main -- 6th, 5th, 4th -- for a total of 9 and fifth overall, beating four drivers who out-qualified him. He races here without a series licence, so the points table will not show any of that.
- 6thBroc Champlin 95 pts
The reigning 2WD world champion scraped into the seeded ten and lined up ninth, which is not the sentence Schumacher had in mind. He then went 7/4/6 for a 10 and climbed to sixth, which is roughly a full row of recovery per A-main. Ninety-five points and a very clear note to self about Saturday.
- 7thRyan Cavalieri 94 pts
Fifth seed on a score of 9 from 5/9/4, and fifth on the grid, so the platform was there. The A-mains went the wrong way instead -- 5/6/8, total 11 -- and he slipped two spots on the day. Four world titles buys a lot of patience, but it does not buy back a drifting main.
- 8thAlex Vanderbeek 93 pts
A 12 from 6/11/6 made him the sixth seed, and the A-mains gave him one very good leg and one very ordinary one: 8/11/5 for a 13. The closing 5th is the number worth keeping, since it dragged him level with the drivers he started beside. Ninety-three points and eighth place to open the year.
- 9thCole Tollard 92 pts
Last of the seeded ten and starting tenth, he then quietly did the thing that actually pays: 11th, 7th, 7th, total 14. That is a climb of one on the day off the back row of the grid, all of it earned in traffic rather than clean air. Ninety-two points for the TLR man.
- 10thDavey Batta 91 ptsbumped up
Bumped into the A-main rather than seeding into it, which is the hard way to spend a Sunday morning. Once there he ran 10/8/10 for a total of 18 and came out tenth, ahead of a seeded driver on countback. The 2025 Worlds runner-up will want more than 91, but he banked something from a weekend that never really opened up.
- 11thBrennan Schimmel 90 pts
A 29th in the opening qualifier was the whole problem: 8th and 5th afterwards rescued a 13 and the eighth seed, but the hole had already been dug. The A-mains read 9/10/9 for a total of 18, identical to Batta's, and the tiebreak went the other way. Last of the A-main runners on his first weekend of the series, with 90 points to show for it.
- Outside the A-main
- 12thLevi Raymond 89 pts
First man on the wrong side of the A-main cut, which is the most frustrating address in racing. Eighty-nine points is a perfectly respectable haul for a driver who never got a seeded start, and it puts him ahead of everyone else in the lower mains.
- 13thDoug Lariviere 88 pts
No seeded start and no A-main, but 88 points is real money in a series scored off best-three events. Twelfth-quickest man on the day when the mains were counted, and he did it from outside the seeded ten.
- 14thChase Raymond 87 pts
Outside the seeded ten and into a lower main, where he came out 14th overall for 87 points. Steady rather than spectacular, but in a class this deep the difference between 14th and the A-main cut is a couple of tenths and a clean run.
- 15thNoah Hicklin 86 pts
No seeded start to lean on and a lower main to work out of, and he still leaves with 86 points on his first entry in the ledger. The drivers immediately ahead of him on this sheet are almost all names with factory rides.
- 17thBrent Thielke 84 pts
Missed the seeded ten and came home 17th, worth 84 points. In a five-round championship where only your best three count, showing up and finishing is most of the battle -- he has one in the bank.
- 19thNick Gibson 82 pts
The JConcepts man qualified outside the seeded ten and took 19th, which is 82 points toward a season total. Modified 2WD in this company is a very different proposition from the stock classes he has been cleaning up in, and he got through it clean.
- 20thAllen Horne 81 pts
A family name that also turns up rather higher on this results sheet, and 81 points collected from outside the seeded ten. Nothing flashy, everything finished.
- 21stAaron Mitchell 80 pts
Rounded out the scoring drivers in 21st for 80 points, having missed the seeded ten. A stock-class regular taking a swing at a modified field stacked with world champions is going to spend a lot of the weekend looking at other people's rear wings, and he came out the other side with points.
Positions are overall finishing positions across the whole entry. The A-main is listed in full; a driver without a series licence races and is scored here, but earns no championship points. Anyone below the A-main cut who scored is grouped separately, which is why the numbers jump.
Championship after Round 1
One round down and the table is simply the finishing order with the TQ bonus stapled on top: Chase Lemieux leads on 101, the only man in the class to have banked the maximum, with Aydin Horne on 99 and Dakotah Phend on 98. Nobody has anything to compare best-three against yet -- every driver has exactly one start, so the raw total and the championship figure are the same number, and the discard pile is empty. That makes the standings unusually honest for now, and unusually fragile: a single bad weekend can be replaced by anyone who runs all five rounds. Spencer Rivkin's fifth place is the ghost in the machine, a result that beat six licensed drivers and appears nowhere in the points. The top ten is separated by 11 points, which at 1 point per finishing position means the whole championship currently fits inside one A-main field.
| # | Driver | This round | All events | Dropped | Points | Starts |
|---|---|---|---|---|---|---|
| 1 | Aydin Horne | +99 | 393 | −95 | 298 | 4 |
| 2 | Chase Lemieux | +101 | 386 | −92 | 294 | 4 |
| 3 | Broc Champlin | +95 | 386 | −95 | 291 | 4 |
| 4 | Tom Rinderknecht | +97 | 380 | −89 | 291 | 4 |
| 5 | Davey Batta | +91 | 381 | −91 | 290 | 4 |
| 6 | Brennan Schimmel | +90 | 377 | −90 | 287 | 4 |
| 7 | Chase Raymond | +87 | 275 | 0 | 275 | 3 |
| 8 | Levi Raymond | +89 | 274 | 0 | 274 | 3 |